Pick your degree and see a ready one-page resume with real sample lines. Edit it in the Resume Builder or download the Word format.
Last updated:
Change the sample to your details in the Resume Builder, check your ATS score, then download PDF + Word for Rs 99 once.
Tap one to load it in the tool
28 backgrounds in the list, from ITI to MBA. Pick yours in the tool.
Every sample uses the same name, Prajwal Karkera. Change it to yours in the builder.
Use this order. It is what recruiters and ATS software expect from a fresher.
| # | Section | What to write |
|---|---|---|
| 1 | Contact details | Name, phone, email, city, LinkedIn. No full address. |
| 2 | Career objective | 2-3 lines: degree, top skills, job you want |
| 3 | Education | Latest degree with year and CGPA or % |
| 4 | Skills | 8-12 skills that match the job post |
| 5 | Internships / projects | 2-3 points each, with one number |
| 6 | Certifications | Only ones that fit the job |
| 7 | Achievements and activities | Ranks, fests, sports, NSS, NCC |
| 8 | Languages | Languages you can speak at work |
Every degree leads with something different. Tap See format to load it in the tool above.
| Degree | Jobs to apply for | Put this first | |
|---|---|---|---|
| B.Com | Accounts Executive, Junior Accountant, GST Assistant | Put Tally, GST and Excel near the top | |
| BBA | Business Development Executive, Sales Trainee, Marketing Executive | Show the internship with numbers | |
| MBA (Marketing) | Marketing Executive, Management Trainee, Brand Executive | Lead with the summer internship result | |
| MBA (Finance) | Financial Analyst Trainee, FP&A Analyst, Credit Analyst | Show models and tools you built, not only subjects | |
| MBA (HR) | HR Executive, Talent Acquisition Trainee, HR Operations Executive | Show sourcing and closing numbers from the internship | |
| M.Com | Accounts Executive, Tax Assistant, Audit Assistant | Write the returns and clients you handled with numbers | |
| CA Inter / Articleship | Audit Assistant, Accounts Executive, Finance Executive | Count your audits, clients and returns with numbers | |
| BCA | Software Developer Trainee, Web Developer, QA Trainee | Projects matter more than marks | |
| MCA | Full Stack Developer, Software Engineer Trainee, Backend Developer | Lead with internship and live projects | |
| B.Sc Computer Science / IT | Data Analyst Trainee, Software Trainee, QA Trainee | No internship? Make projects the main section | |
| B.Tech / BE (CSE, IT) | Software Engineer, Associate Software Engineer, Systems Engineer | Put projects and internship above education only if they are strong | |
| B.Tech / BE (ECE) | Graduate Engineer Trainee, Embedded Engineer, Telecom Engineer | Show hardware you built and tested, with numbers | |
| B.Tech / BE (Electrical, EEE) | Graduate Engineer Trainee, Electrical Maintenance Engineer, Site Engineer (Electrical) | Mention site and plant exposure clearly | |
| B.Tech / BE (Mechanical) | Graduate Engineer Trainee, Production Engineer, Design Engineer | Show plant training with one improvement you suggested | |
| B.Tech / BE (Civil) | Site Engineer, Junior Engineer, Quantity Surveyor Trainee | Site training counts | |
| Diploma (Polytechnic) | Junior Engineer, Technician, Production Trainee | Write machines you can operate | |
| ITI (Electrician / Fitter) | Electrician, Maintenance Technician, Wireman | Write your trade and NCVT/SCVT clearly | |
| B.Sc (PCM / Chemistry / Biology) | Lab Assistant, QC Chemist Trainee, Production Chemist | List lab instruments you have used | |
| B.Sc Nursing / GNM | Staff Nurse, ICU Nurse, Home Care Nurse | Add your nursing council registration number | |
| B.Pharm / D.Pharm | Pharmacist, QA / QC Trainee, Production Trainee | Add pharmacy council registration and GPAT if you have them | |
| B.Sc / B.Tech Biotechnology | Research Assistant, Lab Trainee, QC Microbiologist Trainee | List lab techniques you did with your own hands | |
| BA (English) | Content Writer, Copywriter, Social Media Executive | Link a portfolio or blog with your best 5 pieces | |
| BA (any stream) | Customer Support Executive, Back Office Executive, Office Assistant | Part-time jobs count, write them with numbers | |
| B.Ed (Teacher) | Primary Teacher, TGT Mathematics, Tuition Teacher | Write subjects, classes taught and board | |
| Hotel Management (BHM) | Front Office Associate, F&B Associate, Guest Relations Executive | Industrial training is your main experience | |
| LLB (Law) | Legal Associate, Junior Advocate, Legal Executive | List every internship with what you researched or drafted | |
| BFA / B.Des (Design) | Graphic Designer, Social Media Designer, Junior Visualiser | Portfolio link first | |
| 12th Pass (no degree) | Customer Support Executive, Sales Associate, Telecaller | Part-time and family business work count, add them |
Turn every line into a result. "Did a project on Excel" becomes "Built an Excel tracker that cut a shop's billing errors by 30%".
Each sample in the tool has an objective written for that degree. Use it as a starting point.
| Single column | Two column | |
|---|---|---|
| ATS reading | Reads cleanly | Can mix up lines |
| Best for | Online job portals, MNCs | Printed copies, walk-ins |
| Space | Fits 1 page easily | Fits more skills |
| Our pick | Yes, for most freshers | Only if you check the ATS score |
| Detail | Private / MNC | Government / PSU |
|---|---|---|
| Photo | No | If the form asks |
| Date of birth | No | Yes |
| Father's name | No | Often yes |
| Full address | City only | Yes |
| Category, religion | Never | Only if the form asks |
Applying for a government or local job that asks for a biodata? Use the Biodata Format for Job maker instead.
| Mistake | Fix |
|---|---|
| "Seeking a challenging role in a reputed organisation" | Name the job and your top skills |
| Listing every subject studied | List skills you can actually use |
| Project names with no details | Add what you built and one result |
| Email like coolboy99@... | Use firstname.lastname@gmail.com |
| 2-3 pages | Cut to 1 page |
| Canva design with icons and bars | Single column, normal headings |
A simple one-page, single-column format. Order: contact details, career objective, education, skills, projects or internships, certifications, achievements and languages. It is easy for recruiters and ATS software to read.
One page. Recruiters spend about 10 seconds on a first look, and one page holds everything a fresher needs. Two pages only make sense if you have several internships and research papers.
Yes. Pick your degree and design, then tap Download blank format (Word). You get a .docx with the right sections and guidance lines that you can fill in Word or Google Docs.
Yes. Tap Edit this resume. The sample opens filled in the Resume Builder, where you change it to your details and check your ATS score. Download PDF + Word for Rs 99 once.
Put projects, internships, part-time work, college activities and certifications. Each point should say what you did and one result, like "Built a library app used by 200 students".
Either works if it is specific. Write 2-3 lines: your degree, your top skills and the job you want. Skip lines like "to work in a reputed organisation" that say nothing.
Not by default. Your latest degree with year and CGPA or % is enough. Add 12th and 10th only if the job post or the campus form asks for them.
Not for private companies and MNCs in India. Add a photo only when the job ad, a government form or a Gulf employer asks for it.
A one-page format with Tally, GST and Excel near the top, then education, then any internship at a CA firm or shop. Pick B.Com in the tool above to see it.
A one-page format with projects and internships high up, a skills line with the tools you used, and a coding or design profile link. Pick your branch in the tool above.
It looks nice but some ATS software reads two columns in the wrong order. A single-column format is safer. If you like columns, check the result in the ATS Score Checker before applying.
Send PDF unless the job post asks for Word. PDF keeps your layout the same on every phone and computer. Name it like Prajwal_Karkera_Resume.pdf.
Use one column, normal headings (Education, Skills, Projects), no text boxes or tables, and the exact skill words from the job post. Then check it in the ATS Score Checker.
Upar apni degree chuniye, design chuniye aur sample dekhiye. Edit this resume dabakar apni details daaliye. Blank Word format bhi download kar sakte hain.