Marks, CGPA to percentage, discount and more. The answer and formula appear as you type.
Last updated:
| Subject / Sem | Marks | Out of |
|---|
Answers are rounded to 2 decimal places.
Tap your university to set its formula. 28 universities and boards are in the calculator
Universities can change their rules. Always check your marks card or university website before you fill a form.
No Calculate button. The answer changes as you type.
Six calculators in one place. Every answer shows the formula, so you can check it.
Percentage means "out of 100".
| What you need | Formula | Example |
|---|---|---|
| Marks to percentage | Marks ÷ Total × 100 | 452 ÷ 500 × 100 = 90.4% |
| X% of a number | Number × X ÷ 100 | 18% of 2,500 = 450 |
| X is what % of Y | X ÷ Y × 100 | 45 ÷ 60 × 100 = 75% |
| Percentage change | (New − Old) ÷ Old × 100 | 25,000 to 28,000 = 12% increase |
| Price after discount | Price × (100 − Discount) ÷ 100 | ₹1,999 at 40% off = ₹1,199.40 |
| Percentage | Out of 500 | Out of 600 |
|---|---|---|
| 95% | 475 | 570 |
| 90% | 450 | 540 |
| 85% | 425 | 510 |
| 80% | 400 | 480 |
| 75% | 375 | 450 |
| 70% | 350 | 420 |
| 60% | 300 | 360 |
| 50% | 250 | 300 |
| 35% | 175 | 210 |
For BA, BSc, BCom, BBA, BCA, BTech, diploma or any college course.
Example for a 6-semester BCom:
BA ka percentage kaise nikale? Sabhi semester ke marks jodo, total marks se bhaag do, aur 100 se guna karo.
Quick answers for common CGPAs. For an exact CGPA like 7.87, type it in the CGPA tab.
| CGPA | × 9.5 | × 10 | (CGPA − 0.75) × 10 |
|---|---|---|---|
| 9.5 | 90.25% | 95% | 87.5% |
| 9.0 | 85.5% | 90% | 82.5% |
| 8.5 | 80.75% | 85% | 77.5% |
| 8.0 | 76% | 80% | 72.5% |
| 7.5 | 71.25% | 75% | 67.5% |
| 7.0 | 66.5% | 70% | 62.5% |
| 6.5 | 61.75% | 65% | 57.5% |
| 6.0 | 57% | 60% | 52.5% |
| 5.5 | 52.25% | 55% | 47.5% |
| 5.0 | 47.5% | 50% | 42.5% |
India has no single CGPA formula.
The same 8.0 CGPA is 72.5% at one university and 80% at another.
| University or board | Formula | 8.0 CGPA = |
|---|---|---|
| VTU - 2015 / 2017 / 2018 scheme | (CGPA − 0.75) × 10 | 72.5% |
| VTU - 2021 / 2022 scheme | CGPA × 10 | 80% |
| Anna University | CGPA × 10 | 80% |
| KTU (APJ Abdul Kalam Technological University) | CGPA × 10 | 80% |
| AKTU / UPTU (Uttar Pradesh) | (CGPA − 0.75) × 10 | 72.5% |
| GTU (Gujarat Technological University) | (CGPA − 0.5) × 10 | 75% |
| JNTUH (Hyderabad) | (CGPA − 0.5) × 10 | 75% |
| MAKAUT / WBUT (West Bengal) | (CGPA − 0.75) × 10 | 72.5% |
| RGPV (Madhya Pradesh) | CGPA × 10 | 80% |
| Mumbai University (results before 2026) | 7.1 × CGPA + 11 | 67.8% |
| Mangalore University (UG, NEP 2021 onwards) | CGPA × 10 | 80% |
| Delhi University (CBCS) | CGPA × 9.5 | 76% |
| Osmania University | CGPA × 10 | 80% |
| University of Kerala | CGPA × 10 | 80% |
| University of Calcutta | CGPA × 10 | 80% |
| Goa University | (CGPA − 0.75) × 10 | 72.5% |
| Gauhati University | CGPA × 10 | 80% |
| Dibrugarh University | CGPA × 10 | 80% |
| Tezpur University | CGPA × 10 | 80% |
| Amity University | CGPA × 10 | 80% |
| BITS Pilani | CGPA × 10 | 80% |
| BIT Mesra | CGPA × 10 | 80% |
| Galgotias University | CGPA × 10 | 80% |
| PES University | CGPA × 10 | 80% |
| SRM Institute of Science and Technology | CGPA × 10 | 80% |
| Thapar Institute (TIET) | CGPA × 10 | 80% |
| VIT (Vellore Institute of Technology) | CGPA × 10 | 80% |
| CBSE Class 10 (CGPA years) | CGPA × 9.5 | 76% |
Everything you need to know about this percentage calculator at a glance
Divide your marks by the total marks, then multiply by 100. Example: 452 out of 500 = 90.4%.
450 out of 500 is 90%. Also, 400 out of 500 is 80% and 475 out of 500 is 95%.
Add the marks of all 5 subjects, divide by their total maximum marks and multiply by 100. Example: 417 out of 500 = 83.4%.
It is the percentage of your five best subjects only. Some colleges also require English to be one of the five.
Add the marks of all semesters, divide by the total maximum marks of all semesters and multiply by 100. Example: 3,224 out of 4,200 = 76.76%.
Divide the marks you got in the semester by its maximum marks and multiply by 100. For your overall percentage, add the marks of every semester first.
Sabhi semester ke marks jodo, total maximum marks se bhaag do, aur 100 se guna karo. Example: 3,224 / 4,200 × 100 = 76.76%.
Use your university's formula, because they differ. Pick your university in the CGPA tab and the answer appears with the formula.
For the 2015, 2017 and 2018 schemes, VTU's official formula is (CGPA − 0.75) × 10, so 8.0 CGPA = 72.5%. For the 2021 and 2022 schemes, CGPA × 10 is widely reported, so confirm with your college.
For UG courses under NEP 2021, use CGPA × 10. The university's regulations match CGPA bands with percentage bands, for example 7.00 to 8.00 CGPA with 70% to 80%. For PG, the formula is printed on your CGPA card.
Choose My university's own formula and type the two numbers printed on your marks card or university website. If there is no formula, CGPA × 9.5 is the most common choice.
Reverse your university's formula. For CGPA × 9.5, divide the percentage by 9.5, so 76% = 8.0 CGPA.
Subtract the old value from the new value, divide by the old value and multiply by 100. Example: ₹25,000 to ₹28,000 = 12% increase.
Subtract the sale price from the original price, divide by the original price and multiply by 100. Example: ₹2,000 selling at ₹1,500 = 25% off.
Multiply the number by the percentage and divide by 100. Example: 18% of ₹2,500 = ₹450.
Yes, it is 100% free, with no signup and no limits. It works on any phone or computer, and your numbers are not saved.