See if your height, chest and run time meet SSC GD, Delhi Police, Agniveer Army, Navy and Air Force standards.
Last updated:
Fitness (optional)
Your numbers stay on your device. Nothing is uploaded.
| Category | Men height | Women height | Men chest |
|---|---|---|---|
| General, OBC, SC, EWS | 170 cm | 157 cm | 80 cm + 5 cm expansion |
| Garhwali, Kumaoni, Dogra, Maratha; Assam, HP, J&K, Ladakh | 165 cm | 155 cm | 78 cm + 5 cm |
| Arunachal, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura | 162.5 cm | 152.5 cm | 77 cm + 5 cm |
| Scheduled Tribe | 162.5 cm | 150 cm | 76 cm + 5 cm |
| ST of North-Eastern states | 157 cm | 147.5 cm | 76 cm + 5 cm |
| ST of LWE districts | 160 cm | 147.5 cm | 76 cm + 5 cm |
| Gorkha Territorial Administration | 157 cm | 152.5 cm | 77 cm + 5 cm |
Race: men 5 km in 24 minutes, women 1.6 km in 8.5 minutes. Ladakh region: men 1.6 km in 7 minutes, women 800 m in 5 minutes. As per the last SSC GD notice, summarised by Oliveboard.
| Age | Men: 1600 m / long jump / high jump | Women: 1600 m / long jump / high jump |
|---|---|---|
| Up to 30 | 6 min / 14 ft / 3'9" | 8 min / 10 ft / 3' |
| 30 to 40 | 7 min / 13 ft / 3'6" | 9 min / 9 ft / 2'9" |
| Above 40 | 8 min / 12 ft / 3'3" | 10 min / 8 ft / 2'6" |
Height: men 170 cm (165 cm for hill areas, North-East, ST and ex-servicemen), women 157 cm. Chest for men: 81 cm with at least 4 cm expansion.
| Region | Minimum height |
|---|---|
| Western Plains | 170 cm |
| Eastern Plains | 169 cm |
| Central India | 168 cm |
| Southern India | 166 cm |
| Western Himalayan | 163 cm |
| Eastern Himalayan | 160 cm |
Chest: 77 cm with 5 cm expansion. PFT: 1.6 km in 5:30 = 60 marks, 5:31-5:45 = 48 marks; pull-ups 10 = 40 marks down to 6 = 16 marks; 9 ft ditch and zig-zag balance are qualifying. As listed by PW.
| Navy (SSR / MR) | Agniveervayu (IAF) | |
|---|---|---|
| Height | Men 157 cm, women 152 cm | 152.5 cm (women 152 cm) |
| 1.6 km run | Men 6:30, women 8:00 | Men 7:00, women 8:00 |
| Other events | Men: 20 squats, 12 push-ups. Women: 15 squats, 10 bent-knee sit-ups | Men: 10 push-ups, 10 sit-ups, 20 squats (1 min each). Women: 10 sit-ups (1:30), 15 squats (1 min) |
Air Force PFT from the official Agnipath Vayu portal. Navy figures from the last notice as summarised by Oliveboard.
| Race | Time | Pace per km |
|---|---|---|
| SSC GD men 5 km | 24:00 | 4:48 |
| SSC GD women 1.6 km | 8:30 | 5:19 |
| Delhi Police men 1.6 km (up to 30) | 6:00 | 3:45 |
| Agniveer Army 1.6 km (Group I) | 5:30 | 3:26 |
| Navy men 1.6 km | 6:30 | 4:04 |
| Agniveervayu men 1.6 km | 7:00 | 4:23 |
Men 170 cm and women 157 cm for General, OBC, SC and EWS. Relaxed for hill areas, North-East states, ST and some regions, down to 157 cm for men and 147.5 cm for women.
Men must run 5 km in 24 minutes and women 1.6 km in 8.5 minutes. In the Ladakh region, men run 1.6 km in 7 minutes and women 800 m in 5 minutes.
It depends on your region: 170 cm for Western Plains, 169 Eastern Plains, 168 Central India, 166 Southern India, 163 Western Himalayan and 160 Eastern Himalayan.
At least 6 to qualify (16 marks). 10 pull-ups give the full 40 marks.
Men need 81 cm chest with at least 4 cm expansion. Women have no chest measurement.
No fixed weight. It must be in proportion to your height and age as per medical standards.
They come from the latest notices and the official Agnipath Vayu portal, as cited on this page. Standards can change, so check the current notice.