Turn your JEE Main marks into percentile and rank, and check the JEE Advanced cut-off for your category.
Last updated:
Your numbers stay on your device. Nothing is uploaded.
Percentile = 100 × (candidates in your shift with marks equal to or less than yours) ÷ (total candidates in your shift)
| Marks | Percentile |
|---|---|
| 280-300 | 99.997-100 |
| 250-279 | 99.97-99.99 |
| 200-249 | 99.80-99.95 |
| 170-199 | 99.46-99.62 |
| 140-169 | 98.73-99.07 |
| 110-139 | 97.14-97.94 |
| 80-109 | 93.47-95.64 |
| 50-79 | 82.02-90.41 |
| 20-49 | 37.69-73.08 |
| 0-19 | 0.84-20.95 |
From the Careers360 analysis of JEE Main 2026 results. The calculator joins these points smoothly, so you get a number for any mark.
Rank ≈ (100 − your percentile) × total candidates ÷ 100
| Percentile | Expected rank (2026 numbers) |
|---|---|
| 99.9 | about 1,540 |
| 99.5 | about 7,700 |
| 99 | about 15,400 |
| 98 | about 30,800 |
| 95 | about 76,900 |
| 93 | about 1,07,700 |
| 90 | about 1,53,800 |
Uses 15,38,468 unique candidates who appeared in JEE Main 2026, as reported by PW from NTA data. If more students write in 2027, the same percentile gives a slightly bigger rank.
| Category | 2026 | 2025 | 2024 |
|---|---|---|---|
| General | 93.4123549 | 93.1023262 | 93.2362181 |
| EWS | 82.4164528 | 80.3830119 | 81.3266412 |
| OBC-NCL | 80.9232583 | 79.4313582 | 79.6757881 |
| SC | 63.9172792 | 61.1526933 | 60.0923182 |
| ST | 52.0174712 | 47.9026465 | 46.6975840 |
| PwD | 0.0023186 | 0.0079349 | 0.0018700 |
From Careers360. In 2026, 2,50,182 candidates qualified for JEE Advanced. Aim about 1 percentile above the last cut-off to be safe.
| Term | What it means |
|---|---|
| Percentile | Share of your shift you scored equal to or above |
| CRL rank | Common Rank List: your rank among all candidates |
| Category rank | Your rank within your category; lower than CRL |
| NTA score | Another name for your percentile |
| Mistake | The truth |
|---|---|
| "95 percentile = 95% marks" | No. It means you did as well as or better than 95% of your shift |
| "My friend got the same marks, so the same percentile" | Only if you wrote the same shift |
| "Rank is final after session 1" | No. Rank comes after session 2, using your best score |
| "Higher percentile always means higher marks" | Across shifts, not always |
| Target | Percentile to aim for | Why |
|---|---|---|
| Clear JEE Advanced (General) | Above 93.5 | 2026 cut-off was 93.41 |
| Top 20,000 rank | About 98.7 | With about 15.4 lakh candidates |
| Top 50,000 rank | About 96.8 | Same maths |
| Top 1,00,000 rank | About 93.5 | Same maths |
These are ranks worked out with the formula above, not college cut-offs. JoSAA closing ranks change every year by branch, quota and category.
Make your photo and signature in the right size with the JEE Main Photo and Signature tool.
Percentile = 100 × candidates in your shift with marks equal to or less than yours ÷ total candidates in your shift, rounded to 7 decimals.
About 99 percentile, based on 2026 results. It changes with your shift and with how hard the paper was.
About 76,900, using the 15,38,468 candidates of 2026. More candidates in 2027 would make it slightly higher.
Rank ≈ (100 − percentile) × total candidates ÷ 100. The calculator uses 15,38,468, the number of unique candidates in 2026.
93.4123549 percentile in 2026, up from 93.1023262 in 2025.
No. Percentage is your marks out of 300. Percentile is how many students in your shift you equalled or beat.
The better of your two percentiles is used for your final rank.
Marks to percentile is an estimate from 2026 results. Percentile to rank and the NTA formula are exact maths. The final number comes from NTA.