Find out who hosts any website - hosting company, server location, platform, CDN, DNS and email provider.
Last updated:
Uses public DNS and IP data only; the site itself is not contacted.
| Result | How we find it |
|---|---|
| Hosting company | Owner of the server's IP network |
| Platform | Known IPs and CNAMEs of Shopify, Wix, Squarespace and others |
| CDN / proxy | Network owner like Cloudflare, Fastly or Akamai |
| DNS provider | The name server hostnames |
| Email provider | The MX records |
| Platform | Typical sign |
|---|---|
| Shopify | IP 23.227.38.x or www → shops.myshopify.com |
| Squarespace | IP 198.185.159.x / 198.49.23.x |
| Wix | IP 185.230.63.x or wixdns.net |
| GitHub Pages | IP 185.199.108-111.153 |
| Vercel | IP 76.76.21.21 |
| Netlify | IP 75.2.60.5 or *.netlify.app |
Enter the website above. We look up its IP, network owner, platform, CDN, DNS and email provider.
The site uses Cloudflare as a proxy, which hides the real hosting company.
We detect hosted platforms like Shopify, Wix, Squarespace and WordPress.com. Self-hosted WordPress usually looks like normal hosting.
It comes from IP geolocation, usually right to the country and often the city or data centre region.
Yes. DNS and IP ownership data are public.
Yes, free with no signup.